2010 Anguilla National Championship in Track & Field, Event Schedule
(The Valley, Anguilla) - The 2010 Anguilla National Championship in Track & Field is slated to take place this coming weekend. A full event schedule and important general information is below.
GENERAL INFORMATION - Vendors will be located at the venue; PARTICIPATING COUNRIES: French & Dutch St.Martin; REGISTRATION FEE: 5EC for local participants; 5 US for overseas participants; Each participant must register by Thursday April 15th, 2010; Anguilla National Championship in Track & Field, 2010 will endorse the rules and standards established by the IAAF; Anguilla National Championship in Track & Field is a compulsory event for all athletes wishing to represent the island in upcoming local, regional and international athletic competitions.
FRIDAY 16TH APRIL
4:15 pm - Long Jump Women (all age Categories)
4:15 pm- Cric Ball throw Boys & Girls U-11, U-13
5:00 pm- Long Jump Men (all age Categories)
5:00 pm- High Jump Women (all age Categories)
5:00 pm- Discuss Throw Men & Women (Open)
5:30 pm- Triple Jump Men & Women (Open)
SATURDAY 17TH APRIL
9:30 am- Opening Ceremony & Medal Presentation (field events from previous day)
10:00 am- High Jump Men (all age Categories)
10:00 am- Shot Put Men & Women U-15, U-17, U-20, 20+
10:00 am- Javelin Men & Women U-15, U-17, U-20, 20+
10:00 am- 1500m Men & Women (Open)
10:10 am- 60m Girls U-7
10:15 am- 60m Boys U-7
10:20 am- 60m Girls U-9
10:25 am- 60m Boys U-9
10:30 am- 200m Girls U-11
10:35 am- 200m Boys U-11
10:40 am- 200m Girls U-13
10:45 am- 200m Boys U-13
10:50 am- 200m Girls U-15
10:55 am- 200m Boys U-15
11:00 am- 200m Girls U-17
11:05 am- 200m Boys U-17
11:10 am- 200m Women U-20
11:15 am- 200m Men U-20
11:20 am- 200m Women 20+
11:25 am- 200m Men 20+
11:30 am- 800m Girls U-13
11:35 am- 800m Boys U-13
11:40 am- 800m Girls U-15
11:45 am- 800m Boys U-15
11:50 am- 800m Girls U-17
11:55 am- 800m Boys U-17
12:00 pm- 800m Women U-20
12:05 pm- 800m Men U-20
12:10 pm- 800m Women 20+
12:15 pm- 800m Men 20+
12:20 pm- Medal Presentation (field events, 1500m, 60m, 200m, 800)
12:50 pm- 150m Girls U-7
12:55 pm- 150m Boys U-7
1:00 pm- 150m Girls U-9
1:05 pm- 150m Boys U-9
1:10 pm- 100m Girls U-11
1:15 pm- 100m Boys U-11
1:20 pm- 100m Girls U-13
1:25 pm- 100m Boys U-13
1:30 pm- 100m Girls U-15
1:35 pm- 100m Boys U-15
1:40 pm- 100m Girls U-17
1:45 pm- 100m Boys U-17
1:50 pm- 100m Women U-20
1:55 pm- 100m Men U-20
2:00 pm- 100m Women 20+
2:05 pm- 100m Men 20+
2:10 pm- 400m Girls U-11
2:15 pm- 400m Boys U-11
2:20 pm- 400m Girls U-13
2:25 pm- 400m Boys U-13
2:30 pm- 400m Girls U-15
2:35 pm- 400m Boys U-15
2:40 pm- 400m Girls U-17
2:45 pm- 400m Boys U-17
2:50 pm- 400m Women U-20
2:55 pm- 400m Men U-20
3:00 pm- 400m Women 20+
3:05 pm- 400m Men 20+
3:10 pm- Medal Presentation (150m, 100m, 400m)
3:40 pm- 4x100m Girls U-11
3:45 pm- 4x100m Boys U-11
3:50 pm- 4x100m Girls U-13
3:55 pm- 4x100m Boys U-13
4:00 pm- 4x100m Girls U-15
4:05 pm- 4x100m Boys U-15
4:10 pm- 4x100m Girls U-17
4:15 pm- 4x100m Boys U-17
4:20 pm- 4x100m Women U-20
4:25 pm- 4x100m Men U-20
4:30 pm- 4x100m Women 20+
4:35 pm- 4x100m Men 20+
4:40 pm- 4x60m SHR Girls U-7
4:45 pm- 4x60m SHR Boys U-7
4:50 pm- 4x80m SHR Girls U-9
4:55 pm- 4x80m SHR Boys U-9
5:00 pm- 4x400m Women (all age categories)
5:10 pm- 4x400m Men (all age categories)
5:20 pm- Medal Presentation (all relays) *NB- Medals will only be awarded for 1st place in the relays.



del.icio.us
Digg
Post your comment